<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:series="http://unfoldingneurons.com/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Geotagging Your Photos, Part 1:  Concepts and Basics</title>
	<atom:link href="http://www.uncorneredmarket.com/2008/02/geotagging-your-photos-part-1-concepts-and-basics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.uncorneredmarket.com/2008/02/geotagging-your-photos-part-1-concepts-and-basics/</link>
	<description>measuring the Earth with our feet...</description>
	<lastBuildDate>Sun, 12 Feb 2012 08:37:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Travel photography gear: My equipment and my wishlist</title>
		<link>http://www.uncorneredmarket.com/2008/02/geotagging-your-photos-part-1-concepts-and-basics/comment-page-1/#comment-293696</link>
		<dc:creator>Travel photography gear: My equipment and my wishlist</dc:creator>
		<pubDate>Wed, 09 Nov 2011 22:09:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.uncorneredmarket.com/2008/02/geotagging-your-photos-part-1-concepts-and-basics/#comment-293696</guid>
		<description>[...] a GPS data logger or any geotagging device. For further reading on geotagging check Geotagging Your Photos. [...]</description>
		<content:encoded><![CDATA[<p>[...] a GPS data logger or any geotagging device. For further reading on geotagging check Geotagging Your Photos. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liwang</title>
		<link>http://www.uncorneredmarket.com/2008/02/geotagging-your-photos-part-1-concepts-and-basics/comment-page-1/#comment-194085</link>
		<dc:creator>Liwang</dc:creator>
		<pubDate>Wed, 25 May 2011 11:30:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.uncorneredmarket.com/2008/02/geotagging-your-photos-part-1-concepts-and-basics/#comment-194085</guid>
		<description>If the receiver just listen, how does it find the satellite? The logger also use gps chipset to communicate with the satellite and when it finds 3 or 4 satellites together, it will get a precise location data. And it will record this data at the time interval set up before. And some direct geotagging gps devices like mentioned above, EasyTagger GPS, do the same thing, just they got the cable to communicate with the camera.</description>
		<content:encoded><![CDATA[<p>If the receiver just listen, how does it find the satellite? The logger also use gps chipset to communicate with the satellite and when it finds 3 or 4 satellites together, it will get a precise location data. And it will record this data at the time interval set up before. And some direct geotagging gps devices like mentioned above, EasyTagger GPS, do the same thing, just they got the cable to communicate with the camera.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Noll</title>
		<link>http://www.uncorneredmarket.com/2008/02/geotagging-your-photos-part-1-concepts-and-basics/comment-page-1/#comment-130939</link>
		<dc:creator>Daniel Noll</dc:creator>
		<pubDate>Wed, 02 Feb 2011 07:31:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.uncorneredmarket.com/2008/02/geotagging-your-photos-part-1-concepts-and-basics/#comment-130939</guid>
		<description>@Tulio:  Thanks for the explanation. We find ourselves having to describe the difference between the logger (receiver) we carry and what everyone associates with a GPS device -- namely a transmitter/receiver that features maps and current position.</description>
		<content:encoded><![CDATA[<p>@Tulio:  Thanks for the explanation. We find ourselves having to describe the difference between the logger (receiver) we carry and what everyone associates with a GPS device &#8212; namely a transmitter/receiver that features maps and current position.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tulio</title>
		<link>http://www.uncorneredmarket.com/2008/02/geotagging-your-photos-part-1-concepts-and-basics/comment-page-1/#comment-127292</link>
		<dc:creator>Tulio</dc:creator>
		<pubDate>Fri, 28 Jan 2011 01:20:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.uncorneredmarket.com/2008/02/geotagging-your-photos-part-1-concepts-and-basics/#comment-127292</guid>
		<description>The GPS logger is just a receiver. It doesn&#039;t talk to satelites, otherwise it would need stronger batteries. The satelites send time information. The receiver gets the time from several satelites. When the receiver is closer to one satelite, the other one is gonna look late, and that&#039;s how the receiver knows where you are. It&#039;s by knowing how fast the information takes to come from each satelite. That&#039;s why the more satelites, the better. That&#039;s it. Each satelite send the correct time: they just inform what time it is. The GPS receiver just listens.</description>
		<content:encoded><![CDATA[<p>The GPS logger is just a receiver. It doesn&#8217;t talk to satelites, otherwise it would need stronger batteries. The satelites send time information. The receiver gets the time from several satelites. When the receiver is closer to one satelite, the other one is gonna look late, and that&#8217;s how the receiver knows where you are. It&#8217;s by knowing how fast the information takes to come from each satelite. That&#8217;s why the more satelites, the better. That&#8217;s it. Each satelite send the correct time: they just inform what time it is. The GPS receiver just listens.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Serafin</title>
		<link>http://www.uncorneredmarket.com/2008/02/geotagging-your-photos-part-1-concepts-and-basics/comment-page-1/#comment-5229</link>
		<dc:creator>Serafin</dc:creator>
		<pubDate>Mon, 14 Dec 2009 15:17:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.uncorneredmarket.com/2008/02/geotagging-your-photos-part-1-concepts-and-basics/#comment-5229</guid>
		<description>It&#039;s a great device, I like the Easytag Gps Unit, it&#039;s really perfect partner when I hiking outdoor.</description>
		<content:encoded><![CDATA[<p>It&#8217;s a great device, I like the Easytag Gps Unit, it&#8217;s really perfect partner when I hiking outdoor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan</title>
		<link>http://www.uncorneredmarket.com/2008/02/geotagging-your-photos-part-1-concepts-and-basics/comment-page-1/#comment-4264</link>
		<dc:creator>Bryan</dc:creator>
		<pubDate>Tue, 20 Oct 2009 05:31:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.uncorneredmarket.com/2008/02/geotagging-your-photos-part-1-concepts-and-basics/#comment-4264</guid>
		<description>Here is a product absolutely worth recommending. It is called Easytagger (www. e-geotag.com). For first, it can direct input GPS information into photos taken by certain Nikon cameras and no need for matching. Second, it has a 2 G TF card to store at least 2 years traits. Third it uses barometric altitude, you can get a very accurate height figures.</description>
		<content:encoded><![CDATA[<p>Here is a product absolutely worth recommending. It is called Easytagger (www. e-geotag.com). For first, it can direct input GPS information into photos taken by certain Nikon cameras and no need for matching. Second, it has a 2 G TF card to store at least 2 years traits. Third it uses barometric altitude, you can get a very accurate height figures.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Warren</title>
		<link>http://www.uncorneredmarket.com/2008/02/geotagging-your-photos-part-1-concepts-and-basics/comment-page-1/#comment-2356</link>
		<dc:creator>Warren</dc:creator>
		<pubDate>Mon, 16 Feb 2009 05:08:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.uncorneredmarket.com/2008/02/geotagging-your-photos-part-1-concepts-and-basics/#comment-2356</guid>
		<description>Great article!  I like using GPicSync myself - I think the interface is better than the Sony GPS software.</description>
		<content:encoded><![CDATA[<p>Great article!  I like using GPicSync myself &#8211; I think the interface is better than the Sony GPS software.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geotagging Tutorial &#124; Traveling Down the Information Backroad</title>
		<link>http://www.uncorneredmarket.com/2008/02/geotagging-your-photos-part-1-concepts-and-basics/comment-page-1/#comment-713</link>
		<dc:creator>Geotagging Tutorial &#124; Traveling Down the Information Backroad</dc:creator>
		<pubDate>Tue, 01 Apr 2008 01:41:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.uncorneredmarket.com/2008/02/geotagging-your-photos-part-1-concepts-and-basics/#comment-713</guid>
		<description>[...] found a very good three-part series on how to geotag photos, from two photographers who travel the world together. A nice feature of this series is that it [...]</description>
		<content:encoded><![CDATA[<p>[...] found a very good three-part series on how to geotag photos, from two photographers who travel the world together. A nice feature of this series is that it [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard's Tech Reviews</title>
		<link>http://www.uncorneredmarket.com/2008/02/geotagging-your-photos-part-1-concepts-and-basics/comment-page-1/#comment-675</link>
		<dc:creator>Richard's Tech Reviews</dc:creator>
		<pubDate>Fri, 14 Mar 2008 21:19:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.uncorneredmarket.com/2008/02/geotagging-your-photos-part-1-concepts-and-basics/#comment-675</guid>
		<description>&lt;strong&gt;geocoding photos with GPS-CS1...&lt;/strong&gt;

Uncornered Market has a nice three-part step-by-step on geocoding your photos using a Sony GPS-CS1 on a PC or Mac. You can start at Uncornered Market - Geotagging Your Photos, Part 1: Concepts and Basics...</description>
		<content:encoded><![CDATA[<p><strong>geocoding photos with GPS-CS1&#8230;</strong></p>
<p>Uncornered Market has a nice three-part step-by-step on geocoding your photos using a Sony GPS-CS1 on a PC or Mac. You can start at Uncornered Market &#8211; Geotagging Your Photos, Part 1: Concepts and Basics&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Audrey Scott</title>
		<link>http://www.uncorneredmarket.com/2008/02/geotagging-your-photos-part-1-concepts-and-basics/comment-page-1/#comment-654</link>
		<dc:creator>Audrey Scott</dc:creator>
		<pubDate>Fri, 07 Mar 2008 13:59:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.uncorneredmarket.com/2008/02/geotagging-your-photos-part-1-concepts-and-basics/#comment-654</guid>
		<description>You&#039;re right, traveling with a laptop has its advantages and disadvantages.  For us, it&#039;s a necessity, but for shorter trips that&#039;s a harder call. 

If the trip is relatively short (i.e., less than 15 days), you could just take the GPS logs off the device after the trip. For longer trips without a laptop, you could hop into an internet cafe, connect the GPS device to the computer&#039;s USB port and copy the files to a USB flash drive or CD/DVD (if you&#039;re backing up photos anyway). 

We just had an interesting experience this evening at the Hindu temple in Melaka, Malaysia. I have a feeling it&#039;s just a small taste of what&#039;s to come once we&#039;re in India proper!
Have fun preparing for your next trip!
Audrey</description>
		<content:encoded><![CDATA[<p>You&#8217;re right, traveling with a laptop has its advantages and disadvantages.  For us, it&#8217;s a necessity, but for shorter trips that&#8217;s a harder call. </p>
<p>If the trip is relatively short (i.e., less than 15 days), you could just take the GPS logs off the device after the trip. For longer trips without a laptop, you could hop into an internet cafe, connect the GPS device to the computer&#8217;s USB port and copy the files to a USB flash drive or CD/DVD (if you&#8217;re backing up photos anyway). </p>
<p>We just had an interesting experience this evening at the Hindu temple in Melaka, Malaysia. I have a feeling it&#8217;s just a small taste of what&#8217;s to come once we&#8217;re in India proper!<br />
Have fun preparing for your next trip!<br />
Audrey</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: basic
Database Caching 2/16 queries in 0.010 seconds using disk: basic
Object Caching 493/496 objects using disk: basic

Served from: www.uncorneredmarket.com @ 2012-02-12 05:14:14 -->
