<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:series="http://unfoldingneurons.com/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Geotagging Photos: A Software Review and Tutorial</title>
	<atom:link href="http://www.uncorneredmarket.com/2011/01/geotagging-photos-software-review-tutorial/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.uncorneredmarket.com/2011/01/geotagging-photos-software-review-tutorial/</link>
	<description>measuring the Earth with our feet...</description>
	<lastBuildDate>Fri, 24 May 2013 08:49:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>By: Audrey Scott</title>
		<link>http://www.uncorneredmarket.com/2011/01/geotagging-photos-software-review-tutorial/comment-page-1/#comment-126515</link>
		<dc:creator>Audrey Scott</dc:creator>
		<pubDate>Thu, 27 Jan 2011 03:39:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.uncorneredmarket.com/?p=5576#comment-126515</guid>
		<description>@Pierre: Thank you for commenting and alerting me to a few of these functionalities in HoudahGeo that I had missed earlier when looking for them. It is a great piece of software and runs very quickly.

I know see that the &quot;Inspector&quot; window allows you to add a title and description and embed this into the EXIF area. I&#039;ve made a correction in the article above. Is there also an area to add tags/keywords (not connected with location - e.g., birds, beach, etc.)? This is useful when uploading directly from HoudahGeo to Flickr. 

I had found the preview image function earlier, but it only showed one image at a time. Since I&#039;m usually batching hundreds of photos, it&#039;s useful to have thumbnails of all the images at once allows me to easily scan through and pick out geotagged photos that are located near non-geotagged photos for easy manual geotagging. Is there a way to show thumbnails of all the photos imported? 

Thanks for your help in improving this review.</description>
		<content:encoded><![CDATA[<p>@Pierre: Thank you for commenting and alerting me to a few of these functionalities in HoudahGeo that I had missed earlier when looking for them. It is a great piece of software and runs very quickly.</p>
<p>I know see that the &#8220;Inspector&#8221; window allows you to add a title and description and embed this into the EXIF area. I&#8217;ve made a correction in the article above. Is there also an area to add tags/keywords (not connected with location &#8211; e.g., birds, beach, etc.)? This is useful when uploading directly from HoudahGeo to Flickr. </p>
<p>I had found the preview image function earlier, but it only showed one image at a time. Since I&#8217;m usually batching hundreds of photos, it&#8217;s useful to have thumbnails of all the images at once allows me to easily scan through and pick out geotagged photos that are located near non-geotagged photos for easy manual geotagging. Is there a way to show thumbnails of all the photos imported? </p>
<p>Thanks for your help in improving this review.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pierre Bernard</title>
		<link>http://www.uncorneredmarket.com/2011/01/geotagging-photos-software-review-tutorial/comment-page-1/#comment-125860</link>
		<dc:creator>Pierre Bernard</dc:creator>
		<pubDate>Wed, 26 Jan 2011 05:20:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.uncorneredmarket.com/?p=5576#comment-125860</guid>
		<description>HoudahGeo does offer the option to add descriptions, title, reverse geocoding data, … . You will find these options in the &quot;Inspector&quot; window.

HoudahGeo does show image previews. You may activate the Preview window from the Windows menu.

Best,
Pierre Bernard
Houdah Software s.à r.l.</description>
		<content:encoded><![CDATA[<p>HoudahGeo does offer the option to add descriptions, title, reverse geocoding data, … . You will find these options in the &#8220;Inspector&#8221; window.</p>
<p>HoudahGeo does show image previews. You may activate the Preview window from the Windows menu.</p>
<p>Best,<br />
Pierre Bernard<br />
Houdah Software s.à r.l.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Audrey Scott</title>
		<link>http://www.uncorneredmarket.com/2011/01/geotagging-photos-software-review-tutorial/comment-page-1/#comment-125786</link>
		<dc:creator>Audrey Scott</dc:creator>
		<pubDate>Wed, 26 Jan 2011 03:24:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.uncorneredmarket.com/?p=5576#comment-125786</guid>
		<description>@Migrationology: It may seem a bit geeky to go through this process, but having recently gone through thousands of photos from India and Nepal from 2008, I was SO thankful that everything was geotagged so that I never got confused as to where that beautiful temple was located or where we ate that awesome meal. Let me know if you have any other questions as you try it out.</description>
		<content:encoded><![CDATA[<p>@Migrationology: It may seem a bit geeky to go through this process, but having recently gone through thousands of photos from India and Nepal from 2008, I was SO thankful that everything was geotagged so that I never got confused as to where that beautiful temple was located or where we ate that awesome meal. Let me know if you have any other questions as you try it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Migrationology</title>
		<link>http://www.uncorneredmarket.com/2011/01/geotagging-photos-software-review-tutorial/comment-page-1/#comment-125410</link>
		<dc:creator>Migrationology</dc:creator>
		<pubDate>Tue, 25 Jan 2011 15:34:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.uncorneredmarket.com/?p=5576#comment-125410</guid>
		<description>Good tutorial here, I don&#039;t normally geotag my photos, but from your recommendation, I will look more into it! Thanks for the info!</description>
		<content:encoded><![CDATA[<p>Good tutorial here, I don&#8217;t normally geotag my photos, but from your recommendation, I will look more into it! Thanks for the info!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Geotagging Photos: A Software Review and Tutorial &#124; Uncornered Market -- Topsy.com</title>
		<link>http://www.uncorneredmarket.com/2011/01/geotagging-photos-software-review-tutorial/comment-page-1/#comment-123438</link>
		<dc:creator>Tweets that mention Geotagging Photos: A Software Review and Tutorial &#124; Uncornered Market -- Topsy.com</dc:creator>
		<pubDate>Sat, 22 Jan 2011 08:58:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.uncorneredmarket.com/?p=5576#comment-123438</guid>
		<description>[...] This post was mentioned on Twitter by Christine Gilbert and Colin Wright, Marcello Arrambide. Marcello Arrambide said: RT @umarket Geotagging Photos: A Software Review and Tutorial http://ow.ly/1aYISV [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Christine Gilbert and Colin Wright, Marcello Arrambide. Marcello Arrambide said: RT @umarket Geotagging Photos: A Software Review and Tutorial <a href="http://ow.ly/1aYISV" rel="nofollow">http://ow.ly/1aYISV</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
